Manage & Upgrade Your Plan
Unlock Premium Features & Save Time
Login
Billing Groups & License Management
Please log in to view upgrade options.
Choose the perfect plan for your growing business. All plans include our core features, with additional capabilities as you scale.
| FREE | Standard | Team | |
|---|---|---|---|
| Android Mobile App | ✓ | ✓ | ✓ |
| iOS Mobile App | ✓ | ✓ | ✓ |
| Talk To Task | ✓ | ✓ | ✓ |
| Web App Access | — | ✓ | ✓ |
| Plan View Visual Organizer | — | ✓ | ✓ |
| Voice Recording Transcribing Interface | — | ✓ | ✓ |
| Google & Office 365 Calendar Sync | — | ✓ | ✓ |
| Auto Affiliate Enrollment | — | ✓ | ✓ |
| All Tasks Manager & Data Views | — | ✓ | ✓ |
| Data, Project, & Plan Templating | — | ✓ | ✓ |
| Auto Templating Conversion Tool | — | — | ✓ |
| Auto Plan View Creation Tool | — | — | ✓ |
| Integrations with 40+ Tools/Platforms (coming soon) | — | — | ✓ |
| Active Owned Groups | 2 | 8 | 99 |
| Total Number of Owned Groups (Active and Archived) | 2 | 16 | 198 |
| Group Memberships (Including Own) | 5 | 99 | 99 |
| Invite Members Per Owned Group | 5 | 10 | 100 |
| Delegated Tasks | 2 | 50 | 200 |
| Active Tasks | 15 | 100 | 400 |
| Total Number of Owned Tasks | 200 | 3000 | 5000 |
| Task Attachments Per Task | 1 | 50 | 100 |
| Attachment Storage (MB) | 100 | 500 | 1000 |
| Google or Office 365 Integrations | 0 | 1 | 5 |
| Total Number of Routine Instances | 500 | 3000 | 5000 |
