Simple, Transparent Pricing
Choose the perfect plan for your needs. Upgrade anytime as you grow.
Standard
Perfect for individuals
Teams Plus
For service professionals
Teams
For growing teams
Professional Tools
Specialized features for service professionals
Coaching Pro
For Coaches & Consultants
Delegation Pro
For VAs & Agencies
Training Pro
For Educators & Trainers
Business Suite - Everything Included
Get all professional tools for one price
$99/monthSave $48 when you bundle!
Feature Comparison
| Features | FREE | Standard | Teams | Teams Plus | Delegation Pro | Coaching Pro | Training Pro | Business Suite |
|---|---|---|---|---|---|---|---|---|
| Monthly Price | $0 | $8 | $15/user | $20 | $49 | $49 | $49 | $99 |
| Android Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| iOS Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Talk To Task | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Web App Access | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Plan View Visual Organizer | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Voice Recording Transcribing Interface | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Google & Office 365 Calendar Sync | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Affiliate Enrollment | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| All Tasks Manager & Data Views | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Data, Project, & Plan Templating | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Templating Conversion Tool | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Auto Plan View Creation Tool | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Integrations with 40+ Tools/Platforms | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Active Owned Groups | 3 | 8 | 99 | 99 | 99 | 99 | 99 | 99 |
| Total Owned Groups (Active + Archived) | 5 | 16 | 198 | 198 | 198 | 198 | 198 | 198 |
| Group Memberships (Including Own) | 5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
| Invite Members Per Owned Group | 5 | 10 | 100 | 100 | 100 | 100 | 100 | 100 |
| Delegated Tasks | 5 | 50 | 300 | 300 | 300 | 300 | 300 | 300 |
| Active Tasks | 15 | 100 | 400 | 400 | 400 | 400 | 400 | 400 |
| Total Number of Owned Tasks | 200 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Task Attachments Per Task | 1 | 50 | 100 | 100 | 100 | 100 | 100 | 100 |
| Attachment Storage (MB) | 100 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
| Google or Office 365 Integrations | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
| Total Number of Routine Instances | 500 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
| Request Link Basic | - | - | - | ✓ | - | - | - | ✓ |
| Request Link Pro | - | - | - | - | ✓ | - | - | ✓ |
| AI Business Assessment Suite | - | - | - | - | - | ✓ | - | ✓ |
| Curriculum Creator | - | - | - | - | - | - | ✓ | ✓ |
| Partner Program Eligible | - | - | - | - | ✓ | ✓ | ✓ | ✓ |
| Priority Support | - | - | - | - | ✓ | ✓ | ✓ | ✓ |

