Simple, Transparent Pricing
Choose the perfect plan for your needs. Upgrade anytime as you grow.
Month-to-Month
Pre-Paid Annually
Standard
Perfect for individuals
$ 8
/month
Web & Mobile Access
Up to 8 Active Groups
Core Task Management
Templates Library
Advanced Plan View
Most Popular
Start Free Trial
Teams Plus
For service professionals
$ 20
/month
Everything in Teams
Up to 99 Groups
Request Link Basic
Client Status Updates
Basic Task Delegation
Teams
For growing teams
$ 15
/month per user
Everything in Standard
Up to 99 Active Groups
Advanced Plan View
Templates Library
Import/Export Tools
Professional Tools
Specialized features for service professionals
Coaching Pro
For Coaches & Consultants
$ 49
/month
Includes Everything in Teams
AI Business Assessment Suite
Unlimited Surveys
Lead Qualification Scoring
Automated Business Plans
Branded Client Experience
Most Popular
Start Free Trial
Delegation Pro
For VAs & Agencies
$ 49
/month
Includes Everything in Teams
Request Link Pro
Up to 10 Custom Request Portals
Multi-Assignee Dispatch
Manager Dashboard
Request Routing & Workflows
Training Pro
For Educators & Trainers
$ 49
/month
Includes Everything in Teams
Curriculum Creator
Unlimited Courses & Lessons
Progress Tracking
Group Assignments
Analytics Dashboard
Business Suite - Everything Included
Get all professional tools for one price
$99/monthSave $48 when you bundle!
Feature Comparison
Features | FREE | Standard | Teams | Teams Plus | Delegation Pro | Coaching Pro | Training Pro | Business Suite |
---|---|---|---|---|---|---|---|---|
Monthly Price | $0 | $8 | $15/user | $20 | $49 | $49 | $49 | $99 |
Android Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
iOS Mobile App | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Talk To Task | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Web App Access | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Plan View Visual Organizer | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Voice Recording Transcribing Interface | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Google & Office 365 Calendar Sync | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Affiliate Enrollment | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
All Tasks Manager & Data Views | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Data, Project, & Plan Templating | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Templating Conversion Tool | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Auto Plan View Creation Tool | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Integrations with 40+ Tools/Platforms | - | - | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Active Owned Groups | 3 | 8 | 99 | 99 | 99 | 99 | 99 | 99 |
Total Owned Groups (Active + Archived) | 5 | 16 | 198 | 198 | 198 | 198 | 198 | 198 |
Group Memberships (Including Own) | 5 | 99 | 99 | 99 | 99 | 99 | 99 | 99 |
Invite Members Per Owned Group | 5 | 10 | 100 | 100 | 100 | 100 | 100 | 100 |
Delegated Tasks | 5 | 50 | 300 | 300 | 300 | 300 | 300 | 300 |
Active Tasks | 15 | 100 | 400 | 400 | 400 | 400 | 400 | 400 |
Total Number of Owned Tasks | 200 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Task Attachments Per Task | 1 | 50 | 100 | 100 | 100 | 100 | 100 | 100 |
Attachment Storage (MB) | 100 | 500 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 |
Google or Office 365 Integrations | 0 | 1 | 5 | 5 | 5 | 5 | 5 | 5 |
Total Number of Routine Instances | 500 | 3000 | 5000 | 5000 | 5000 | 5000 | 5000 | 5000 |
Request Link Basic | - | - | - | ✓ | - | - | - | ✓ |
Request Link Pro | - | - | - | - | ✓ | - | - | ✓ |
AI Business Assessment Suite | - | - | - | - | - | ✓ | - | ✓ |
Curriculum Creator | - | - | - | - | - | - | ✓ | ✓ |
Partner Program Eligible | - | - | - | - | ✓ | ✓ | ✓ | ✓ |
Priority Support | - | - | - | - | ✓ | ✓ | ✓ | ✓ |
Frequently Asked Questions
Can I change plans later?
Yes! You can upgrade or downgrade your plan at any time. Changes take effect immediately, and billing is prorated.
Is there a free trial?
Yes! All paid plans come with a 14-day free trial. No credit card required to start.
What payment methods do you accept?
We accept all major credit cards (Visa, MasterCard, American Express, Discover) and PayPal.
Can I cancel anytime?
Absolutely! There are no long-term contracts. Cancel anytime from your account settings.
Do you offer discounts for non-profits?
Yes! We offer special pricing for non-profit organizations and educational institutions. Contact our sales team for details.